Faculty List

S.No. NAME OF THE STAFF NATIONAL TEACHER CODE OASIS EMPLOYEE REG. NO. OASIS TEACHER ID / CODE SCHOOL TEACHER CODE TEACHING QUALIFICATION
1 MRS. JAISHRI GARG TP43029830 T23002460411 2460411 NA PRINCIPAL M.COM , MBA , M.PHIL, B.ED.
2 MRS. MEENA KUMARI TR46575701 T22002056409 2056409 IBL001 V.P/PGT M.A..M.ED
3 MRS. RITA DHINGRA TP41695929 T22001033369 1033369 IBL002 PGT M.A. , B.ED.
4 MRS. ASHMA RANI TP34703920 T22000183652 183652 IBL003 PGT M.A. , B.ED.
5 MRS. SUNITA MUNJAL TP33100341 T22001031774 1031774 IBL004 PGT M.SC , B.ED
6 MRS. KIRAN MONGIA TP27246550 T22000186319 186319 IBL053 TGT M.SC. , B.ED.
7 MRS. MANJU  TP53112380 T23002460811 2460811 IBL007 PGT M.SC. , B.ED.
8 MS. SHILPI JAIN TP43475524 T22000183655 183655 IBL006 PGT M.SC. , B.ED.
9 MRS. SARITA NARANG TP78801457 T22001033463 1033463 IBL010 PGT M.A., B.ED.
10 MRS. AARTI DURGA TR11327107 T22000183665 183665 IBL015 PGT M.A , B.ED. ,M.COM, M.ED.
11 MRS. RANJEETA ANEJA TR11484694 T23002460857 2460857 IBL030 PGT M.A.(PHYCL.) , B.P.E. , B.PED.
12 MRS. RUBY R18569531 T23002444253 2444253 IBL123 PGT M.COM , B.ED.
13 MRS. ARCHANA MEHANDIRATTA TP56434625 T23002221689 2221689 IBL118 PGT M.COM , B.ED.
14 MRS. LEENA TR09178567 T23002221806 2221806 IBL119 PGT M.SC.
15 MR. NITTU PHOUR TP47354353 T22000186240 186240 IBL028 PGT M.PED. , M.A.(PHYCL.) , B.P.E. , B.PED.
16 MR. DEEPAK KUMAR TP29699533 T22000186318 186318 IBL043 PGT M.A. , M.PHIL, B.Ed.
17 MRS. RADHA SHARMA TP20183360 T22001116594 1116594 IBL020 PGT M.A. , B.ED
18 MR. MOHAN LAL TP26682763 T22001489039 1489039 IBL107 PGT M.A. , B.ED
19 MRS. MEENU  TP70742132 T22001032760 1032760 IBL018 PGT M.A.,M.LIB.NTT
20 MS. JASVINDER KAUR TR67464492 T22000183667 183667 IBL017 TGT MCA ,MA , B.ED.
21 MRS. POONAM RANI NARANG TR32848903 T220016666505 1666505 IBL129 TGT M.A. , B.ED.
22 MRS. VINEETA TP16037920 T22000183671 183671 IBL021 TGT M.A. B.ED.
23 MRS. RMA  TP13082919 T23002460787 2460787 IBL029 TGT M.A.B.ED.
24 MRS. POONAM SHARMA TP26734925 T22000186235 186235 IBL024 TGT B.A.B.ED
25 MRS. SWATI SAINI TP04308913 T22000183673 183673 IBL023 TGT M.A. , JBT
26 MRS. MANJU BALA TR19112350 T22001031893 1031893 IBL027 TGT M.A,B.ED
27 MRS. POOJA ANEJA TP23247068 T22000186243 186243 IBL031 TGT M.SC. , M.TECH , B.ED.
28 MRS. SUMAN MUTNEJA TP61102606 T22001031826 1031826 IBL037 TGT M.COM , B.ED.
29 MS RIYA GANDHI TP62901651 T22001776060 1776060 IBL111 TGT M.SC. , B.ED
30 MRS. SEEMA KAPOOR TP33175228 T22001032673 1032673 IBL025 TGT M.A.B.ED.
31 MRS. PAYAL TALWAR TP62907973 T22001033568 1033568 IBL008 TGT M.SC. , B.ED.
32 MRS. SHEETAL RANI TP95725183 T22001032584 1032584 IBL013 TGT M.A.,B.ED., M.PHIL,PGDCA
33 MR. MOHAN KUMAR TP42911410 T22001776920 1776920 IBL112 TGT PARBHAKAR
34 MR. DINESH TP85305775 T22001290343 1290343 IBL106 TGT M.A. , B.PED
35 MRS. MAMTA GULATI TP48297264 T23002444219 2444219 IBL122 TGT B.A. , B.ED. NTT.
36 MS. RIYA TP56645733 T24002767890 2767890 IBL128 TGT M.SC. , B.ED(P)
37 MS. POONAM  TP05299850 T22000186315 186315 IBL040 PRT MSC. , B.ED
38 MRS. SEEMA  TP15183601 T23002460889 2460889 IBL069 PRT B.COM , B.ED.
39 MRS. SUDESH KHURANA TP26037356 T22000186248 186248 IBL034 PRT B.A. , B.ED. NTT.
40 MRS. KAMLESH RANI TP23713491 T22000186249 186249 IBL035 PRT B.A.B.ED
41 MRS. KIRAN BALA TP61909329 T22000186313 186313 IBL038 PRT M.A. , B.ED.
42 MRS. SAVITA SHARMA TP15291248 T22000186314 186314 IBL039 PRT B.A. B.ED.
43 MS. PRIYA BHOLAWASI TP27470845 T23002460742 2460742 IBL045 PRT B.COM , B.ED.
44 MRS. KRITI  TP03166718 T23002460876 2460876 IBL046 PRT M.COM , M.CA. , B.Ed.
45 MS. NIDHI PUNANI TP13829562 T22001558275 1558275 IBL099 PRT B.COM. B.ED.
46 MR. PARYASH KUMAR TR37967179 T22001486559 1486559 IBL109 PRT B.PE.
47 MS. DIVYA KATARIA TP55699912 T22001915125 1915125 IBL144 PRT M.COM. , B.ED
48 MRS. UMA TR11061758 T23002248292 2248292 IBL120 TR MA , B.ED
49 MS. MAHAK TR15618925 T23002248356 2248356 IBL121 TR B.COM, B.ED
50 MS. ANSHU SHARMA TP15559365 T22001036448 1036448 IBL036 NTT B.A.,NTT
51 MS. PRIYANKA TP40843691 T22001915078 1915078 IBL115 NTT M.COM
52 MRS. SHIKHA TR10744139 T23002444453 2444453 IBL125 ASTT. TR 10+2
53 MRS. NEHA MAKHIJA TP42592357 T23002444279 2444279 IBL124 NTT MBA , B.ED
54 MRS. SHAMA SHARMA TP97729155 T23002484838 2484838 IBL126 NTT B.A., DIP. IN AIR HOSTESS
55 MS. SEEMA KALRA TR72182062 T23002484885 2484885 IBL127 NTT B.SC. , B.ED.